<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Microbiology, Metabolites and Biotechnology</JournalTitle>
				<Issn>2980-8855</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Efficient in vivo Directed Evolution in E. coli using a Gibson Assembly-Adapted EvolvR System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>72</LastPage>
			<ELocationID EIdType="pii">1596</ELocationID>
			
<ELocationID EIdType="doi">10.22104/mmb.2025.7751.1177</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yousef</FirstName>
					<LastName>Vatanparast</LastName>
<Affiliation>Department of Microbiology and Microbial Biotechnology, Faculty of Life Sciences and Biotechnology, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholamhossein</FirstName>
					<LastName>Ebrahimipour</LastName>
<Affiliation>Department of Microbiology and Microbial Biotechnology, Faculty of Life Sciences and Biotechnology, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Yaghoubi-Avini</LastName>
<Affiliation>Department of Microbiology and Microbial Biotechnology, Faculty of Life Sciences and Biotechnology, Shahid Beheshti University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5761-1062</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Genetic diversity is vital for species adaptation and evolution, enhancing resilience to environmental changes and improving desirable traits. Directed evolution simulates natural selection in labs to engineer proteins and microorganisms, utilizing iterative cycles of genetic variation to achieve desirable characteristics. EvolvR is a system that can continuously diversify all nucleotides during an adjustable window at user-defined locations. It is achieved by mutagenesis using engineered DNA polymerases directed to the target site via CRISPR-directed nickases. Although the typical plasmid assembly and gRNA insertion method is Golden Gate cloning, the aim of this study was to set up EvolvR according to our equipment and conditions. The gRNA targeting &lt;em&gt;rpsE &lt;/em&gt;in&lt;em&gt; E. coli&lt;/em&gt; DH5α was selected from a previous study. Specific primers that included the gRNA sequence and provided homology on one side were inserted into the EvolvR plasmid using the Gibson assembly method. The constructed plasmid was chemically transformed into &lt;em&gt;E. coli &lt;/em&gt;DH5α. Bacterial resistance was evaluated by colony counting on culture media containing 50, 100, and 500 µl/ml of spectinomycin. Results showed that the number of &lt;em&gt;E. coli&lt;/em&gt; DH5α cells in an antibiotic-free medium was 11×10&lt;sup&gt;8&lt;/sup&gt; CFU.mL&lt;sup&gt;-1&lt;/sup&gt;, while no growth was observed at any antibiotic concentration. The non-induced EvolvR cells did not grow in a medium containing 100 and 500 μg.mL&lt;sup&gt;-1&lt;/sup&gt; spectinomycin, but grew at 20×10&lt;sup&gt;6&lt;/sup&gt; CFU.mL&lt;sup&gt;-1&lt;/sup&gt; in a medium with 50 μg.mL&lt;sup&gt;-1&lt;/sup&gt; antibiotic. Induction of the EvolvR system resulted in a dramatic increase in spectinomycin-resistant mutants, yielding up to 4×10&lt;sup&gt;8&lt;/sup&gt; CFU.mL&lt;sup&gt;-1&lt;/sup&gt; on 100 μg⋅mL&lt;sup&gt;−1&lt;/sup&gt; spectinomycin and a resistance frequency order of magnitude higher than previously reported. Our findings validate Gibson assembly as a robust and accessible alternative to Golden Gate for constructing EvolvR systems and emphasize the high efficacy achievable with a strategically targeted single gRNA.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CRISPR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EvolvR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">directed evolution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mutagenesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E. coli</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmb.irost.ir/article_1596_c9d44f25340a0b5a4163ef430842b606.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Microbiology, Metabolites and Biotechnology</JournalTitle>
				<Issn>2980-8855</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Anticoagulant Activity of Exopolysaccharide Extracted from Two Native Microalgae</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>80</LastPage>
			<ELocationID EIdType="pii">1609</ELocationID>
			
<ELocationID EIdType="doi">10.22104/mmb.2025.7805.1182</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Mousavian</LastName>
<Affiliation>Department of Biotechnology, Iranian Research Organization for Science and Technology (IROST), P. O. Box 3353-5111, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maliheh</FirstName>
					<LastName>Safavi</LastName>
<Affiliation>Department of Biotechnology, Iranian Research Organization for Science and Technology (IROST), P. O. Box 3353-5111, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Azizmohseni</LastName>
<Affiliation>Department of Biotechnology, Iranian Research Organization for Science and Technology (IROST), P. O. Box 3353-5111, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Mirdamadi</LastName>
<Affiliation>Department of Biotechnology, Iranian Research Organization for Science and Technology (IROST), P. O. Box 3353-5111, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>The increasing demand for natural substances in medicinal applications has made microalgae an attractive bioresource. The potential health benefits of polysaccharides from a variety of microalgae species have garnered attention. The aim of this study was to investigate and characterize the growth, biomass, and exopolysaccharide production profile of two microalgal strains, &lt;em&gt;Chlorella&lt;/em&gt; sp. and &lt;em&gt;Chlorella sorokiniana&lt;/em&gt;. The anticoagulant activities of extracted sulfated polysaccharides were evaluated using activated partial thromboplastin time (aPTT) and prothrombin time (PT) assays. Higher carbohydrate production yield (19 (w/w)) was observed in &lt;em&gt;Chlorella sorokiniana&lt;/em&gt;. Therefore, &lt;em&gt;Chlorella sorokiniana&lt;/em&gt; can be used to produce biomass that is high in carbohydrates. The sulfated polysaccharide extracted from &lt;em&gt;Chlorella sorokiniana&lt;/em&gt; and &lt;em&gt;Chlorella&lt;/em&gt; sp. showed anticoagulant properties&lt;em&gt;.&lt;/em&gt;&lt;em&gt; C. sorokiniana&lt;/em&gt; and &lt;em&gt;Chlorella&lt;/em&gt; sp. (strain D1) sPS were found to be less active than heparin in the measurement of aPTT and PT. To possess the same effect as heparin, greater polysaccharide concentrations were necessary These results demonstrate the potential of sulfated polysaccharides derived from microalgae to be used in the development of new therapeutic agents. The development of next-generation antithrombotic medications, which will have fewer side effects and a greater range of uses, may be facilitated by such studies.These results demonstrate the potential of sulfated polysaccharides derived from microalgae to be used in the development of new therapeutic agents. The development of next-generation antithrombotic medications, which will have fewer side effects and a greater range of uses, may be facilitated by such studies.&lt;br /&gt;Keywords: Microalgae, cultivation, exopolysaccharides, food supplement</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microalgae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cultivation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">exopolysaccharides</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">food supplement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmb.irost.ir/article_1609_8c9301394b6d35c5dd2325b1a15143d8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Microbiology, Metabolites and Biotechnology</JournalTitle>
				<Issn>2980-8855</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Polymicrobial Shifts in the Culturable Bacterial Microbiome Associated with Persian Oak Decline in Western Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>94</LastPage>
			<ELocationID EIdType="pii">1620</ELocationID>
			
<ELocationID EIdType="doi">10.22104/mmb.2025.7777.1181</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elahe</FirstName>
					<LastName>Ahmadi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Silviculture and Forest Ecology, Gorgan University of Agricultural Science and Natural Resources, Basij Square, P.O. Box: 4918943464, Gorgan, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Microbial Biotechnology Department, Agricultural Biotechnology Research Institute of Iran (ABRII), Agricultural Research, Education and Extension Organization (AREEO), Karaj, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mojegan</FirstName>
					<LastName>Kowsari</LastName>
<Affiliation>Microbial Biotechnology Department, Agricultural Biotechnology Research Institute of Iran (ABRII), Agricultural Research, Education and Extension Organization (AREEO), Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6858-4052</Identifier>

</Author>
<Author>
					<FirstName>Davood</FirstName>
					<LastName>Azadfar</LastName>
<Affiliation>Department of Silviculture and Forest Ecology, Gorgan University of Agricultural Science and Natural Resources, Basij Square, P.O. Box: 4918943464, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Salehi Jouzani</LastName>
<Affiliation>Microbial Biotechnology Department, Agricultural Biotechnology Research Institute of Iran (ABRII), Agricultural Research, Education and Extension Organization (AREEO), Karaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Persian oak decline is a distinct syndrome within the broader oak decline complex observed in Iran, marked by excessive stem bleeding and larval galleries formed by the native buprestid beetle Agrilus hastulifer. To investigate this phenomenon, a comparative study was conducted on healthy and symptomatic trees across eight sites in Ilam province, western Iran. Culturable bacterial communities were identified using 16S rDNA sequencing. Symptomatic tissues from trees at Disease Index 5 yielded bacterial growth in 83.78% of samples—significantly higher than those from less affected trees. Bulk soil and rhizosphere samples also yielded greater bacterial yields than root, leaf, or stem tissues. Although bacterial community composition varied by site, diseased tissues consistently showed dominance of Enterobacteriaceae, while Bacillaceae and Moraxellaceae were more prevalent in healthy trees. Specific bacterial species, &lt;em&gt;Brenneria goodwinii, Serratia marcescens, and Brenneria roseae&lt;/em&gt;, were strongly associated with diseased tissues, suggesting that necrosis was not due to random colonization. &lt;em&gt;Campylobacter jejuni&lt;/em&gt; and an unidentified Clostridium taxon were frequently isolated from both healthy and diseased trees. These findings indicate a clear shift in the microbiome of diseased trees, with Enterobacteriaceae absent in healthy tissues. Crucially, no single dominant pathogen was identified, supporting the hypothesis that Persian oak decline is driven by a polymicrobial infection.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cultivatable microbiome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Endophytic bacteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian Oak Decline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymicrobial disease</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmb.irost.ir/article_1620_30084e4009e9af0fa7af67e633ebbcd1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Microbiology, Metabolites and Biotechnology</JournalTitle>
				<Issn>2980-8855</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Theoretical and Experimental Study of a Glycan-Coated Biosensor for Staphylococcus aureus Detection</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>105</LastPage>
			<ELocationID EIdType="pii">1627</ELocationID>
			
<ELocationID EIdType="doi">10.22104/mmb.2025.7874.1184</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vahid Reza</FirstName>
					<LastName>Nafisi</LastName>
<Affiliation>Department of Electrical Engineering and Information Technology, Iranian Research Organization for Science and Technology (IROST), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ensieh</FirstName>
					<LastName>Fahimi Kashani</LastName>
<Affiliation>Department of Stem Cells and Developmental Biology, Cell Science Research Center, Royan Institute for Stem Cell Biology and Technology, ACECR, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Mousavian</LastName>
<Affiliation>Department of Biotechnology, Iranian Research Organization for Science and Technology (IROST), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yasamin</FirstName>
					<LastName>Bide</LastName>
<Affiliation>Department of Chemical Technologies, Iranian Research Organization for Science and Technology (IROST), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Balaei</LastName>
<Affiliation>Department of Electrical Engineering and Information Technology, Iranian Research Organization for Science and Technology (IROST), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Methicillin‑resistant &lt;em&gt;Staphylococcus aureus&lt;/em&gt; is one of the community-associated pathogens with a high capacity for attachment to human tissues and biofilm formation. Therefore, the design of tools for rapid identification of this bacterium in environments and providing timely safety alerts is essential for public health. The aim of the present study was to identify a suitable coating that can be immobilized on an electrical sensor and effectively capture &lt;em&gt;Staphylococcus&lt;/em&gt; cells on the sensor surface. The glycan Asialoganglioside GM2 (GA2) was selected as a candidate for this purpose, and molecular docking simulations were used to investigate and validate its potential to bind Staphylococcus receptors. The results showed that the interaction of GA2 with &lt;em&gt;S. aureus&lt;/em&gt; receptors exhibited high binding affinity and relatively low RMSD values, indicating a stable and reliable binding interaction. This strong binding of GA2 with ClfB receptor suggests potential applications for GA2 in inhibiting bacterial adhesion and in developing diagnostic or therapeutic strategies targeting &lt;em&gt;S. aureus&lt;/em&gt;. Also, this simulation finding was confirmed experimentally. A GA2 coating was applied to the sensor, increasing the probability of bacterial attachment to the sensor surface by more than eightfold. Also, the coating’s specificity to &lt;em&gt;S. aureus&lt;/em&gt; detection was examined with &lt;em&gt;E. coli &lt;/em&gt;(experimentally and theoretically). These findings may provide a basis for designing targeted therapeutics and diagnostics against this important pathogen.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Molecular Docking Simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biosensors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GA2 ganglioside</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmb.irost.ir/article_1627_4f8c6782149e4a84a044a5c1eeb81032.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Microbiology, Metabolites and Biotechnology</JournalTitle>
				<Issn>2980-8855</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In silico prediction of the three-dimensional structure of the antimicrobial peptide Fa-AMP1 using a multi-tool approach and peptide-ligand docking</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>106</FirstPage>
			<LastPage>120</LastPage>
			<ELocationID EIdType="pii">1628</ELocationID>
			
<ELocationID EIdType="doi">10.22104/mmb.2025.7898.1186</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sahba</FirstName>
					<LastName>Toosi</LastName>
<Affiliation>Department of Biotechnology and Plant Breeding, Faculty of Agriculture, Ferdowsi University of Mashhad. Mashhad. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Shokouhifar</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture, Ferdowsi University of Mashhad. Mashhad. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Malekzadeh Shafaroudi</LastName>
<Affiliation>Department of Biotechnology and Plant Breeding, Faculty of Agriculture, Ferdowsi University of Mashhad. Mashhad. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Mamarabadi</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture, Ferdowsi University of Mashhad. Mashhad. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Nasrin</FirstName>
					<LastName>Moshtaghi</LastName>
<Affiliation>Department of Biotechnology and Plant Breeding, Faculty of Agriculture, Ferdowsi University of Mashhad. Mashhad. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The Fa-AMP1 peptide from buckwheat (Fagopyrum esculentum Moench) seed germ and 40 amino acid long has previously been reported to exhibit potent antifungal and antibacterial effects. The availability of the three-dimensional structure of this peptide could be very useful in investigating its antimicrobial function, but crystallographic information of this peptide is not available so far. The aim of the present study was to determine the three-dimensional structure of the Fa-AMP1 peptide using a comprehensive approach so that advanced modeling tools such as AlphaFold, SwissModel, and D-I-TASSER were predicted and evaluated. The predicted models were compared using validation tools QMEAN, Verify3D, WHATCHEC. The geometric position of amino acids in all three models was examined by drawing Ramachandran plots. The distance of all three models from each other was compared using the RMSD index, and the number and position of alpha-beta-coil folds were also compared as well as the position of disulfide bonds. Overall, the results showed that, the models presented by the AlphaFold and SwissModel tools have high convergence with each other, and the model presented by the D-I-TASSER tool also showed high similarity with the other two models, but did not show the necessary accuracy in the configuration of cysteine amino acids and the formation of expected disulfide bonds. In the second part of the article, the Swiss docking tool was used to investigate the interaction between the model predicted by alpha-fold and chitin as a target ligand which sourced from fungal cell wall. The docking results were analyzed based on the position of amino acids involved in binding to the ligand in the five complexes runs with the peptide model. The docking results showed that the model presented by AlphaFold in the fourth run of the results presented by Swiss docking can be placed at an appropriate distance from each other with the amino acids related to the binding site in the Fa-AMP1 peptide and the four amino acids form hydrogen bonds with the NAG1 and 2 monomers. In future studies, this prediction can be investigated by conducting additional molecular dynamics (MD) simulations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">AlphaFold</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">AutoDock Vina</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">D-I-TASSER</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Molecular docking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SwissModel</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmb.irost.ir/article_1628_f3fb60a7c4ad1e1bb5fb45219e097edf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Microbiology, Metabolites and Biotechnology</JournalTitle>
				<Issn>2980-8855</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Emerging Role of Engineered Probiotics in Gastrointestinal Health: Mechanisms, Challenges, and Future Perspectives</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>121</FirstPage>
			<LastPage>130</LastPage>
			<ELocationID EIdType="pii">1629</ELocationID>
			
<ELocationID EIdType="doi">10.22104/mmb.2026.7952.1188</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kimiya</FirstName>
					<LastName>Khani-Chegeni</LastName>
<Affiliation>Department of Biology, Khor.C., Islamic Azad University, Khorramabad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Sedighi-Khavidak</LastName>
<Affiliation>Department of Biology, Ashk.C., Islamic Azad University, Ashkezar, Iran.
and
Medical Biotechnology Research Center, Ashk.C., Islamic Azad University, Ashkezar, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Rabbani Khorasgani</LastName>
<Affiliation>Department of Biology, University of Isfahan, P.O. Box:81746-73441, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farnaz</FirstName>
					<LastName>Mozayani</LastName>
<Affiliation>School of Medicine, Cellular and Molecular Research Center, Birjand University of Medical Sciences, Birjand, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Traditional probiotics, such as &lt;em&gt;Lactobacillus&lt;/em&gt;, &lt;em&gt;Lactococcus&lt;/em&gt;, and &lt;em&gt;Bifidobacteria&lt;/em&gt;, defined as live microorganisms used to manage gastrointestinal disorders such as inflammatory bowel disease (IBD) and irritable bowel syndrome (IBS), have demonstrated variable clinical efficacy. The advent of synthetic biology has ushered in a paradigm shift, enabling the rational design and production of Next-Generation Probiotics (NGPs) or engineered strains with precise therapeutic and diagnostic functionalities at targeted gastrointestinal sites. This review discusses predominant molecular mechanisms employed by engineered probiotics, including enhanced biosynthesis of bioactive metabolites like short-chain fatty acids (SCFAs) and site-specific delivery of immunomodulatory cytokines such as interleukin-10 (IL-10). Additionally, critical biosafety considerations related to biocontainment and horizontal gene transfer )HGT) are evaluated, highlighting advanced genetic safeguards such as CRISPR-Cas–based kill switches to mitigate dissemination risks. Regulatory frameworks governing these live biotherapeutic products (LBPs) are also analyzed. Future directions encompass the integration of state-of-the-art gene editing technologies and GI biosensors for in vivo disease monitoring, as well as the potential for engineered probiotics in personalized medicine. Collectively, advancements in synthetic biology and genomics have propelled engineered probiotics as programmable live therapeutics, offering novel avenues for the prevention, diagnosis, and treatment of refractory gastrointestinal diseases. These approaches, while navigating biosafety and regulatory challenges, promise enhanced clinical efficacy and pave the way for precision microbiome interventions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Next-Generation Probiotics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Synthetic Biology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bio-Containment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Horizontal Gene Transfer</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmb.irost.ir/article_1629_ba3abf3db77980ea1e9196e54ec7d7e8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
