<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Microbiology, Metabolites and Biotechnology</JournalTitle>
				<Issn>2980-8855</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of Arthrospira platensis Morphology on Growth Performance and Zinc Bioaccumulation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">1618</ELocationID>
			
<ELocationID EIdType="doi">10.22104/mmb.2025.7797.1180</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Avisha</FirstName>
					<LastName>Samimiazad</LastName>
<Affiliation>Department of Food Science and Technology, NT.C., Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-5674-4545</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Mirdamadi</LastName>
<Affiliation>Department of Biotechnology, Iranian Research Organization for Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8356-771X</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Akhavan Sepahi</LastName>
<Affiliation>Department of Microbiology, NT.C., Islamic Azad University, North Tehran Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Marjaneh</FirstName>
					<LastName>Sedaghati</LastName>
<Affiliation>Department of Food Science and Technology, NT.C., Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maliheh</FirstName>
					<LastName>Safavi</LastName>
<Affiliation>Department of Biotechnology, Iranian Research Organization for Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		    <Abstract>The cyanobacterium Arthrospira platensis has garnered significant attention for its biotechnological applications; however, morphological and physiological variations among different species can considerably influence their industrial viability. This research provides a detailed comparative analysis of two variants of A. platensis (designated as L and S), which exhibit differing trichome morphologies—linear and spiral, respectively. The study investigates their molecular identity, growth characteristics, and resilience to zinc-induced stress. Notably, strain S, characterized by spiral trichomes, exhibited enhanced biomass production (OD590 = 2.6 ± 0.04). In contrast, strain L, with linear trichomes, demonstrated reduced growth (OD590 = 1.8 ± 0.03) and impaired metabolic efficiency at high zinc concentrations, suggesting reduced stress adaptability (p &lt; 0.05). Molecular identification through 16S rRNA sequencing confirmed both strains as A. platensis, showing 99% similarity to type strains in the NCBI database. Both morphologies exhibited concentration-dependent zinc enrichment, with enrichment factor (EF) values reaching 17.03 for strain S and 16.73 for strain L at a zinc concentration of 11 mg L⁻¹. The superior zinc accumulation capacity of the spiral morphotype is likely attributable to a combination of structural and physiological factors. These results underscore the significant influence of trichome morphology on stress tolerance, positioning morphology S as a promising candidate for bioaccumulation and large-scale cultivation. This study offers valuable insights into strain selection for industrial applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Arthrospira platensis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trichome morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zinc stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bioaccumulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth characteristics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmb.irost.ir/article_1618_f60bb6bb4c96d4df93c51bd69dcc15a0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
